1.1 | Provision of the project website | 27.06.2012 |
| | |
3.1 | Working paper on evaluation criteria and selection of feedstock | 27.06.2012 |
| | |
2.1 | Profiles of the selected raw materials part 1 | 05.09.2012 |
| | |
6.1 | Description of existing handling and storage facilities and the associated issues | 09.11.2012 |
| | |
9.1 | Description of the relevant biomass-to-end-use chains, including torrefied biofuels | 07.11.2012 |
| | |
8.1 | Round Robin report 1 - Validation of "standard" test methods | 08.02.2013 |
| | |
8.2 | Requirements for a MSDS for torrefied material | 12.02.2013 |
| | |
9.3 | Deployment scenarios and socio-economic assessment of torrefied biomass chains Part 1 | 09.12.2013 |
| | |
2.3 | Profiles of the selected raw materials-part 2 | 10.07.2013 |
| | |
10.1 | First data sets presented in BIODAT | 21.05.2013 |
| | |
4.1 | Report on requirements of end users on densified and torrefied material | 01.12.2013 |
| | |
1.2 | Midterm Report after the Midterm Project Conference | 28.11.2013 |
| | |
7.3/7.4 | Executive summary of: "Combustion behaviour of torrefied pellets in pellet boilers and corrosion load on chimneys." and "Combustion screening of three pellet boiler technologies and fuel assessment trials." | 27.01.2014 |
| | |
3.2 | Report on optimisation opportunities by integrating torrefaction into existing industries | 06.02.2014 |
| | |
8.3 | Graded thermally and densified biomass fuels Development of the ISO 17225-8 standard (updated version) | 11.08.2014 (Updated 11/2015) |
| | |
4.3 | Scientific paper on fundamental densification characteristics of torrefied material | 13.08.2014 |
| → The full paper has been published in the journal "Applied Energy". → Here you can access the pre-print of the article | |
| | |
3.3 | Scientific paper on torrefaction fundamentals (summary) | 14.08.2014 |
| → The full paper has been published in the journal "Journal of Analytical and Applied Pyrolisis". | |
| | |
9.5 | Deployment Scenarios and socio-economic assessment of torrefied biomass chains Part 2 | 02.02.2015 |
| | |
8.4 | Round robin report 2 – Validation of new test methods | 19.02.2015 |
| | |
8.6 | “General” material safety data sheet (If you wish to have the template of the General material safety data sheet in WORD, please contact info(at)sector-project.eu) | 05.03.2015 |
| | |
8.5 | Report on test methods and properties of torrefied biomass | 24.06.2015 |
| | |
9.8 | Executive Summary of WP9 Results | 13.07.2015 |
| | |
1.3 | Final report based on Conference Proceedings of Final Project Conference | 31.07.2015 |
| | |
6.7 | Final report on bulk tests in existing storage and handling facilities | 05.10.2015 |
10.3 | Proceedings of Workshops
→ Annex 1 - 1st Workshop → Annex 2 - 2nd Workshop → Annex 3 - 3rd Workshop | 12.11.2015 |
10.2 | Torrefaction Technology and Strategy Report | 16.11.2015 |